Mold Filter Recommendations
Mold/Fungi |
Diameter (microns) |
Filter Selection (MERV) |
Suggested Filter |
| Phialophora spp. | 1.5 | 13 | |
| Exophiala jeanselmei | 2 | 13 | |
| 11 | AP-eleven - MERV-11 | ||
| Acremonium spp. | 2.5 | 9 | ![]() |
| Geomyces pannorum | 3 | 8 | FARR 30/30 - MERV-8
|
| Histoplasma capsulatum | 3 | Aeropleat IV - MERV-8![]() |
|
| Paecilomyces variotii | 3 | Aeropleat III - MERV-8![]() |
|
| Wallemia sebi | 3 | 7 | MERV-8 |
| Emericella nidulans | 3.3 | ||
| Penicillium spp. | 3.3 | ||
| Phoma spp | 3.3 | MERV-8 | |
| Aspergillis spp. | 3.5 | ||
| Absidia corymbifera | 3.8 | ||
| Coccidioides immitis | 4 | ||
| Trichoderma spp. | 4.1 | ||
| Aureobasidium pullulans | 5 | ||
| Chaetomium globosum | 5.5 | ||
| Cryptococcus neoformans | 5.5 | Buy Farr, be safe. | |
| Stachybotrys spp. | 5.7 | 6 | You are what you breathe. |
| Eurotium spp. | 5.8 | -- Rick Suddes | |
| Scopulariopsis spp. | 6 | ||
| Sporothrix schenckii | 6.5 | ||
| Botrytis cinera | 7 | ||
| Mucor plumbeus | 7.5 | ||
| Rhizopus stolonifer | 8 | ||
| Cladosporium spp. | 9 |


